ADVERTISING/MARKETING
Advertising Placements by Industry and Top Sponsored Links, July 2008
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact ClickZ Editors
View print-friendly version
Send article to a colleagueThe industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, July 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, July 2008 (M) | Change From Previous Month (%) | |
| Automotive | 6,774.5 | -11 | |
| Business-to-business | 2,808.4 | -8 | |
| Consumer goods | 10,061.6 | -5 | |
| Entertainment | 4,747.7 | -59 | |
| Financial services | 46,390.9 | 6 | |
| Hardware and electronics | 3,338.2 | -27 | |
| Health | 4,270.3 | 17 | |
| Public services | 9,290.9 | 17 | |
| Retail goods and services | 27,546.7 | 31 | |
| Software | 1,825.1 | -71 | |
| Telecommunications | 19,774.0 | -37 | |
| Travel | 7,172.6 | -3 | |
| Web media | 26,325.6 | -40 | |
| Total impressions | 170,326.6 | -16 | |
| Source: Nielsen Online, 2008 | |||
| Top 20 Companies by Sponsored Link Impressions, July 2008 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, July 2008 (M) | ||||
| Internet Made Simple | 1,217.2 | ||||
| True | 928.5 | ||||
| InterActiveCorp | 899.7 | ||||
| Core Health Systems | 894.9 | ||||
| Wu-Yi Source | 892.1 | ||||
| eBay | 870.0 | ||||
| Yahoo | 831.5 | ||||
| Zencon Technologies LLC | 523.8 | ||||
| Bottom Line Publications | 519.4 | ||||
| Amazon.com | 480.2 | ||||
| Experian Group Ltd. | 424.7 | ||||
| InfoSpace Inc. | 408.6 | ||||
| Pickamortgage | 391.3 | ||||
| TicketsNow | 384.9 | ||||
| Honda Motor Co. Ltd. | 369.3 | ||||
| Target Corp. | 364.4 | ||||
| InterContinental Hotels Group PLC | 314.3 | ||||
| NexTag Inc. | 313.2 | ||||
| StubHub | 308.1 | ||||
| IndieCharts.com | 302.9 | ||||
| Travelport Corporate Solutions Inc. | 296.6 | ||||
| BizRate | 258.8 | ||||
| American International Group Inc. | 251.6 | ||||
| Shopzilla Inc. | 249.5 | ||||
| SmarterTravel.com | 240.9 | ||||
| Source: Nielsen Online, 2008 | |||||



