ADVERTISING/MARKETING
Top 50 Advertisers by Media Value in June 2008
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact ClickZ Editors
View print-friendly version
Send article to a colleague
| Top 50 Internet Advertisers by Media Value, June 2008 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Countrywide Home Loans: consumer services | 26,212.3 | Fin |
| 2 | E-Trade Financial | 13,199.1 | Fin |
| 3 | Classmates Online | 13,148.1 | Misc |
| 4 | Lendingtree.com | 12,459.4 | Fin |
| 5 | Scottrade: online | 11,609.0 | Fin |
| 6 | Scottrade Stock Brokerage: consumer services | 11,282.1 | Fin |
| 7 | University of Phoenix: online | 10,077.3 | Edu |
| 8 | AT&T Wireless | 10,058.5 | Tech |
| 9 | Fidelity Brokerage Service: consumer services | 9,702.1 | Fin |
| 10 | Netflix | 9,559.5 | M/E |
| 11 | Verizon Wireless | 9,558.5 | Tech |
| 12 | TD Ameritrade Brokerage | 7,579.2 | Fin |
| 13 | Live Search | 7,536.9 | M/E |
| 14 | Best Buy | 6,765.9 | Ret |
| 15 | University of Phoenix | 6,371.9 | Edu |
| 16 | Countrywide Bank: consumer mortgage loans | 6,034.9 | Fin |
| 17 | LowerMyBills.com | 5,989.7 | Fin |
| 18 | ShareBuilder.com | 5,954.3 | Fin |
| 19 | TD Ameritrade Brokerage: consumer services | 5,762.3 | Fin |
| 20 | Ameriprise Financial | 5,502.9 | Fin |
| 21 | Norwegian Cruise Lines | 4,571.5 | T/H |
| 22 | Ford autos & trucks: corporate promotion | 4,209.0 | Auto |
| 23 | Monster | 4,044.8 | Class |
| 24 | T-Mobile | 3,878.5 | Tech |
| 25 | StubHub | 3,809.1 | Ret |
| 26 | WebMD | 3,577.7 | H/F |
| 27 | Amazon.com | 3,546.4 | Ret |
| 28 | Vonage | 3,455.2 | Tech |
| 29 | Yahoo Mail | 3,447.6 | M/E |
| 30 | E-Trade Financial: consumer services | 3,410.8 | Fin |
| 31 | CoolSavings.com | 3,239.5 | Ret |
| 32 | Pogo.com | 3,233.9 | M/E |
| 33 | Motley Fool | 3,224.6 | M/E |
| 34 | Overstock.com | 3,042.2 | Ret |
| 35 | nowU | 3,006.8 | Fin |
| 36 | Volkswagen trucks: Tiguan | 2,990.0 | Auto |
| 37 | Microsoft System Center | 2,939.3 | Tech |
| 38 | NexTag | 2,783.0 | Misc |
| 39 | VacationsToGo.com | 2,769.8 | T/H |
| 40 | Charles Schwab: consumer services | 2,715.6 | Fin |
| 41 | ConsumerInfo.com | 2,652.7 | Misc |
| 42 | CBS.com | 2,650.2 | M/E |
| 43 | Universal Orlando Resort | 2,550.4 | T/H |
| 44 | Verizon FiOS | 2,498.2 | Tech |
| 45 | The Wall Street Journal | 2,448.4 | M/E |
| 46 | Freetriplescore.com | 2,414.4 | Fin |
| 47 | Zecco Trading | 2,397.7 | Fin |
| 48 | SuperPages.com | 2,342.0 | M/E |
| 49 | National Foundation for Credit Counseling | 2,291.3 | Fin |
| 50 | Honda autos: Pilot | 2,247.8 | Auto |
| GRAND TOTAL | $286,752 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in May 2008 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.



